Panasonic Lumix DC-S5 II Specifications - Panasonic Lumix DC-S5 II Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DC-S5 II.
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | Full frame (35.6 x 23.8 mm) | |
| Sensor type | CMOS | |
| Image | ||
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 204800 | |
| Custom white balance | Yes (AWB, AWBc, AWBw, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1, 2, 3, 4, Color temperature setting 1, 2, 3, 4) | |
| Image stabilization | Sensor-shift | |
| CIPA image stabilization rating | 6.5 stop(s) | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
|
| Number of focus points | 779 | |
| Lens mount | Leica L | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,840,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD monitor with static touch control | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.78× | |
| Viewfinder resolution | 3,680,000 | |
| Photography features | ||
| Minimum shutter speed | 1/8000 sec | |
| Maximum shutter speed | 60 sec | |
| Maximum shutter speed (electronic) | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No | |
| External flash | Yes (TTL External Flash) | |
| Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |
| Continuous drive | 9.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (3 images in blue/amber axis or in magenta/green axis, color temperature setting) | |
| Videography features | ||
| Format | MPEG-4, H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual SD card slots (UHS-II supported) | |
| Connectivity | ||
| USB |
USB 3.2 Gen 2 (10 GBit/sec) |
|
| USB charging | Yes | |
| HDMI | Yes (Type A) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Remote control | Yes (2.5mm) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) | |
| Battery Life (CIPA) | 370 | |
| Weight (inc. batteries) | 740 g (1.63 lb / 26.10 oz) | |
| Dimensions | 134 x 102 x 90 mm (5.29 x 4.03 x 3.55″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |