Panasonic Lumix DC-S1RII Specifications - Panasonic Lumix DC-S1RII Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DC-S1RII.
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 8144 x 5424 | |
Effective pixels | 44 megapixels | |
Sensor photo detectors | 46 megapixels | |
Sensor size | Full frame (35.8 x 23.9 mm) | |
Sensor type | BSI-CMOS | |
Image | ||
Boosted ISO (minimum) | 80 | |
Boosted ISO (maximum) | 102400 | |
White balance presets | 9 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
Image stabilization notes | Dual IS 2 sync with compatible lenses | |
CIPA image stabilization rating | 8 stop(s) | |
Uncompressed format | RAW | |
Optics & Focus | ||
Autofocus |
|
|
Lens mount | Leica L | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3.2″ | |
Screen dots | 2,100,000 | |
Touch screen | Yes | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.78× | |
Viewfinder resolution | 5,760,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Built-in flash | No | |
External flash | Yes | |
Continuous drive | 40.0 fps | |
Exposure compensation | (at 1/3 EV steps) | |
AE Bracketing | (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
Videography features | ||
Format | H.264, H.265, ProRes, ProResRAW | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Connectivity | ||
USB | USB 3.2 Gen 2 (10 GBit/sec) | |
USB charging | Yes | |
HDMI | Yes (full-sized) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Physical | ||
Battery | Battery Pack | |
Battery description | DMW-BLK22 | |
Battery Life (CIPA) | 350 | |
Weight (inc. batteries) | 795 g (1.75 lb / 28.04 oz) | |
Dimensions | 134 x 102 x 92 mm (5.28 x 4.02 x 3.62″) | |
Other features | ||
GPS | None |