Panasonic Lumix DC-LX100 II Specifications - Panasonic Lumix DC-LX100 II Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DC-LX100 II.
| Body type | ||
|---|---|---|
| Body type | Large sensor compact | |
| Sensor | ||
| Max resolution | 4736 x 3552 | |
| Other resolutions | 4928 x 3288 (3:2), 5152 x 2904 (16:9), 3552 x 3552 (1:1) | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 17 megapixels | |
| Sensor photo detectors | 22 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Processor | Venus Engine | |
| Image | ||
| ISO | Auto, 200-25600 (expands down to 100) | |
| Boosted ISO (minimum) | 100 | |
| White balance presets | 5 | |
| Custom white balance | Yes (4 slots) | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–75 mm | |
| Optical zoom | 3.1× | |
| Maximum aperture | F1.7–2.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (4.3x – 6.2x) | |
| Manual focus | Yes | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 3 cm (1.18″) | |
| Number of focus points | 49 | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 1,240,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.39× (0.7× 35mm equiv.) | |
| Viewfinder resolution | 2,760,000 | |
| Photography features | ||
| Minimum shutter speed | 1800 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | Yes | |
| Continuous drive | 11.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, AVCHD, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC (UHS-I supported) | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| USB charging | Yes | |
| HDMI | Yes (micro HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth 4.2 LE | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | DMW-BLE9 lithium-ion battery & USB charger | |
| Battery Life (CIPA) | 340 | |
| Weight (inc. batteries) | 392 g (0.86 lb / 13.83 oz) | |
| Dimensions | 115 x 66 x 64 mm (4.53 x 2.6 x 2.52″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |