Panasonic Lumix DC-GH5 Specifications - Panasonic Lumix DC-GH5 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DC-GH5.
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 5184 x 3888 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 22 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Processor | Venus Engine 10 | |
Image | ||
ISO | Auto, 200-25600 (expands to 100-25600) | |
Boosted ISO (minimum) | 100 | |
White balance presets | 5 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | 5-axis; Supports Dual IS 2 | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes (2x, 4x) | |
Manual focus | Yes | |
Number of focus points | 225 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3.2″ | |
Screen dots | 1,620,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.52× (0.76× 35mm equiv.) | |
Viewfinder resolution | 3,680,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe or flash sync port) | |
Flash modes | Auto, Auto/Redeye Reduction, Forced On, Forced On w/Redeye Reduction, Slow Sync, Slow Sync w/Redeye Reduction, Forced Off | |
Continuous drive | 12.0 fps | |
Self-timer | Yes (2 or 10 secs; 10 secs w/3 shots) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 4096 x 2160 (24p), 3840 x 2160 (60p, 50p, 30p, 25p, 24p), 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | |
Format | MPEG-4, AVCHD, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Dual SD/SDHC/SDXC (UHS-II compatible) | |
Connectivity | ||
USB |
USB 3.2 Gen 1 (5 GBit/sec) |
|
HDMI | Yes (4:2:2 10-bit output up to 30p. (4:2:2 10-bit w/o internal recording, 4:2:2 8-bit with internal recording, at >30p 4K)) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n/ac with Bluetooth 4.2 LE | |
Remote control | Yes (via cable release or smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | DMW-BLF19 lithium-ion battery & charger | |
Battery Life (CIPA) | 410 | |
Weight (inc. batteries) | 725 g (1.60 lb / 25.57 oz) | |
Dimensions | 139 x 98 x 87 mm (5.47 x 3.86 x 3.43″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |