Panasonic Lumix DC-G100 (Lumix DC-G110) Specifications - Panasonic Lumix DC-G100 (Lumix DC-G110) Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DC-G100 (Lumix DC-G110).
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 5184 x 3888 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 22 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | Auto, 200-25600 (expands down to ISO 100) | |
| Boosted ISO (minimum) | 100 | |
| White balance presets | 5 | |
| Custom white balance | Yes (4 slots) | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | Yes | |
| Number of focus points | 49 | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,840,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.46× (0.73× 35mm equiv.) | |
| Viewfinder resolution | 3,680,000 | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/500 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.60 m (at ISO 100) | |
| External flash | Yes | |
| Flash modes | Auto, auto w/redeye reduction, on, on w/redeye redduction, slow sync, slow sync w/redeye reduction, off | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Multiple | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card (UHS-I supported) | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| USB charging | Yes | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | BLG10 lithium-ion battery and charger | |
| Battery Life (CIPA) | 270 | |
| Weight (inc. batteries) | 352 g (0.78 lb / 12.42 oz) | |
| Dimensions | 116 x 83 x 54 mm (4.57 x 3.27 x 2.13″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |