OM System Tough TG-7 Specifications - OM System Tough TG-7 Sample photos - Explore a collection of sample images captured with the OM System Tough TG-7.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4000 x 3000 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 12 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| ISO | Auto, ISO 100-12800 | |
| White balance presets | 6 | |
| Custom white balance | Yes (4 slots) | |
| Image stabilization | Sensor-shift | |
| CIPA image stabilization rating | 2.5 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Super fine, fine, normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–100 mm | |
| Optical zoom | 4× | |
| Maximum aperture | F2–4.9 | |
| Autofocus |
|
|
| Manual focus | Yes | |
| Normal focus range | 10 cm (3.94″) | |
| Macro focus range | 1 cm (0.39″) | |
| Number of focus points | 25 | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| External flash | No | |
| Flash modes | Auto, Red Eye Reduction, Slow sync. (1st curtain), Red-eye Slow sync. (1st curtain), Fill- in, Manual, Flash Off | |
| Continuous drive | 20.0 fps | |
| Self-timer | No | |
| Metering modes |
|
|
| Exposure compensation | ±2 | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card (UHS-I support) | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| USB charging | Yes | |
| HDMI | Yes (micro HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Durability | Waterproof, Shockproof | |
| Battery | Battery Pack | |
| Battery description | LI-92B lithium-ion battery | |
| Battery Life (CIPA) | 330 | |
| Dimensions | 114 x 66 x 33 mm (4.49 x 2.6 x 1.3″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | Built-in | |
| GPS notes | GPS with e-compass, manometer, thermometer, accelerometer | |