OM System OM-1 Specifications - OM System OM-1 Sample photos - Explore a collection of sample images captured with the OM System OM-1.
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 5184 x 3888 | |
Image ratio w:h | 4:3 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 23 megapixels | |
Sensor size | Four Thirds (17.4 x 13 mm) | |
Sensor type | Stacked CMOS | |
Processor | TruePic X Dual Quad Core Processor | |
Image | ||
ISO | Auto, 80-25600 (expands to 80-102400) | |
Boosted ISO (minimum) | 80 | |
Boosted ISO (maximum) | 102400 | |
White balance presets | 6 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | 5-axis | |
CIPA image stabilization rating | 7 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 1053 | |
Number of cross-type focus points | 1053 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Touch screen | Yes (electrostatic capacitance touch panel) | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.65× (0.82× 35mm equiv.) | |
Viewfinder resolution | 5,760,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/32000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No | |
External flash | Yes (via hot shoe) | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 12 secs, Custom) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/7 EV, 1/3 EV, 1 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format | MPEG-4, H.264, H.265 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD, SDHC (UHS-I/II), SDXC (UHS-I/II) | |
Connectivity | ||
USB |
USB 3.0 (5 GBit/sec) |
|
USB charging | Yes | |
HDMI | Yes (Micro HDMI) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | Yes (IP53) | |
Battery | Battery Pack | |
Battery description | Standard mode: 520 Quick sleep mode: 1100 | |
Battery Life (CIPA) | 520 | |
Weight (inc. batteries) | 599 g (1.32 lb / 21.13 oz) | |
Dimensions | 135 x 92 x 73 mm (5.31 x 3.62 x 2.87″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |