Olympus Stylus XZ-2 iHS Specifications - Olympus Stylus XZ-2 iHS Sample photos - Explore a collection of sample images captured with the Olympus Stylus XZ-2 iHS.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3968 x 2976 | |
Other resolutions | 2560 x 1920, 1280 x 960 | |
Image ratio w:h | 4:3 | |
Effective pixels | 12 megapixels | |
Sensor photo detectors | 13 megapixels | |
Sensor size | 1/1.7″ (7.44 x 5.58 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto (100 -1600), 100, 200, 400, 800, 1600, 3200, 6400, 12800 | |
White balance presets | 7 | |
Custom white balance | Yes (2) | |
Image stabilization | Sensor-shift | |
Uncompressed format | RAW | |
Optics & Focus | ||
Focal length (equiv.) | 28–112 mm | |
Optical zoom | 4× | |
Maximum aperture | F1.8–2.5 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 60 cm (23.62″) | |
Macro focus range | 1 cm (0.39″) | |
Number of focus points | 35 | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 920,000 | |
Touch screen | Yes | |
Live view | Yes | |
Viewfinder type | Electronic (optional) | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 8.60 m (ISO 800) | |
External flash | Yes (via hot-shoe, wireless) | |
Flash modes | Auto, On, Off, Red-Eye, Fill-in, Wireless | |
Self-timer | Yes (2 or 12 sec) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | (2 frames at 1/3 EV, 1/2 EV, 1 EV steps) | |
WB Bracketing | Yes (-/+ 7 steps in A-B/G-M axis) | |
Videography features | ||
Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Format | MPEG-4, H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Storage included | 55 MB | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (Mini HDMI type-D) | |
Wireless | Eye-Fi Connected | |
Remote control | Yes (Optional RM-UC1) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion Li-90B rechargeable battery & charger | |
Battery Life (CIPA) | 340 | |
Weight (inc. batteries) | 346 g (0.76 lb / 12.20 oz) | |
Dimensions | 113 x 65 x 48 mm (4.45 x 2.56 x 1.89″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |