Olympus Stylus XZ-10 Specifications - Olympus Stylus XZ-10 Sample photos - Explore a collection of sample images captured with the Olympus Stylus XZ-10.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3968 x 2976 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor photo detectors | 13 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Image | ||
ISO | Auto, 100 – 6400 | |
White balance presets | 7 | |
Custom white balance | Yes (2) | |
Image stabilization | Sensor-shift | |
Uncompressed format | RAW | |
Optics & Focus | ||
Focal length (equiv.) | 26–130 mm | |
Optical zoom | 5× | |
Maximum aperture | F1.8–2.7 | |
Autofocus |
|
|
Manual focus | Yes | |
Normal focus range | 10 cm (3.94″) | |
Macro focus range | 1 cm (0.39″) | |
Number of focus points | 35 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 920,000 | |
Touch screen | Yes | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
External flash | Yes (Via wireless control only (no hot shoe)) | |
Flash modes | Auto, On, Off, Red-Eye, Fill-in, Wireless | |
Continuous drive | 5.0 fps | |
Self-timer | Yes (2 or 12 sec) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (30 fps, 18Mbps), 1280 x 720 (30 fps, 9Mbps) | |
Format | MPEG-4, H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (Mini HDMI type-D) | |
Wireless | Eye-Fi Connected | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion Li-50B rechargeable battery & charger | |
Battery Life (CIPA) | 240 | |
Weight (inc. batteries) | 221 g (0.49 lb / 7.80 oz) | |
Dimensions | 102 x 61 x 34 mm (4.03 x 2.41 x 1.35″) | |
Other features | ||
GPS | None |