Olympus Stylus Tough TG-850 iHS Specifications - Olympus Stylus Tough TG-850 iHS Sample photos - Explore a collection of sample images captured with the Olympus Stylus Tough TG-850 iHS.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Effective pixels | 16 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | TruePic VII | |
| Image | ||
| Image stabilization | Optical | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 21–105 mm | |
| Optical zoom | 5× | |
| Maximum aperture | F3.5–5.7 | |
| Autofocus |
|
|
| Digital zoom | Yes (2x Super Resolution Zoom + 4x Digital Zoom) | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 460,000 | |
| Screen type | TFT LCD | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 1/2 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Continuous drive | 7.1 fps | |
| Self-timer | Yes (2 sec, 12 sec, Custom Self-Timer (1-30 sec start timer, 1-10 pictures, 1-3 sec interval)) | |
| Metering modes |
|
|
| Videography features | ||
| Resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (60p), 640 x 480 (30 fps) | |
| Format | H.264, Motion JPEG | |
| Videography notes | High speed: 120 fps, 240 fps (640 x 480, 432 x 324) | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD, SDHC, SDXC, Internal Memory | |
| Storage included | 37MB | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (micro HDMI) | |
| Physical | ||
| Environmentally sealed | Yes (Waterproof to 33ft/10m; Crushproof to 220lbf/100kgf; Shockproof to 7ft/2.1m; Freezeproof to 14°F/-10°C; Dustproof) | |
| Durability | Waterproof, Shockproof | |
| Battery | Battery Pack | |
| Battery description | LI-50B lithium-ion battery and charger | |
| Battery Life (CIPA) | 330 | |
| Weight (inc. batteries) | 218 g (0.48 lb / 7.69 oz) | |
| Dimensions | 110 x 64 x 28 mm (4.33 x 2.52 x 1.09″) | |
| Other features | ||
| Timelapse recording | Yes (1-99 frames, 0-60 min start timer, 10sec-60min interval time) | |
| GPS | None | |