Olympus Stylus Tough 8010 (mju Tough 8010) Specifications - Olympus Stylus Tough 8010 (mju Tough 8010) Sample photos - Explore a collection of sample images captured with the Olympus Stylus Tough 8010 (mju Tough 8010).
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4288 x 3216 | |
| Other resolutions | 4288 x 2416, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1920 x 1080, 1600 x 1200, 1280 x 960, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 13 megapixels | |
| Sensor photo detectors | 14 megapixels | |
| Sensor size | 1/2.33″ (6.08 x 4.56 mm) | |
| Sensor type | CCD | |
| Processor | TruePic III | |
| Image | ||
| ISO | Auto, High Auto, 64, 100, 200, 400, 800, 1600 | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 28–140 mm | |
| Optical zoom | 5× | |
| Maximum aperture | F3.9–5.9 | |
| Autofocus |
|
|
| Digital zoom | Yes (5x) | |
| Manual focus | No | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 1 cm (0.39″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 1/4 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-eye, Fill-in | |
| Continuous drive | 5.0 fps | |
| Self-timer | Yes (2 or 12 seconds) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 1280 x 720 (30 fps) 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | |
| Format | H.264 | |
| Microphone | Stereo | |
| Storage | ||
| Storage types | SD/SDHC, Internal | |
| Storage included | 2 GB Internal | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes | |
| Physical | ||
| Environmentally sealed | Yes (Waterproof, Shockproof, Freezeproof) | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion LI-50B rechargeable battery & charger | |
| Weight (inc. batteries) | 245 g (0.54 lb / 8.64 oz) | |
| Dimensions | 98 x 64 x 24 mm (3.86 x 2.52 x 0.94″) | |
| Other features | ||