Olympus Stylus Tough 6000 (mju Tough 6000) Specifications - Olympus Stylus Tough 6000 (mju Tough 6000) Sample photos - Explore a collection of sample images captured with the Olympus Stylus Tough 6000 (mju Tough 6000).
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3648 x 2736 | |
Other resolutions | 2560 x 1920, 2048 x 1536, 1920 x 1080, 1600 x 1200, 1280 x 960, 640 x 480 | |
Image ratio w:h | 16:9, 4:3, 3:2 | |
Effective pixels | 10 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 50, 100, 200, 400, 800, 1600, High Auto | |
White balance presets | 7 | |
Custom white balance | No | |
Image stabilization | Sensor-shift | |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 28–102 mm | |
Optical zoom | 3.6× | |
Maximum aperture | F3.5–5.1 | |
Autofocus |
|
|
Digital zoom | Yes (5x) | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 2 cm (0.79″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 1/4 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 4.00 m | |
External flash | No | |
Flash modes | Auto, Fill-in, Red-Eye reduction, Off, On | |
Self-timer | Yes (12 seconds) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | |
Format | Motion JPEG | |
Microphone | Mono | |
Storage | ||
Storage types | xD Picture Card, microSD Card, Internal | |
Storage included | 42 MB | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
Physical | ||
Environmentally sealed | Yes | |
Weight (inc. batteries) | 179 g (0.39 lb / 6.31 oz) | |
Dimensions | 95 x 63 x 22 mm (3.74 x 2.48 x 0.87″) | |
Other features | ||
Orientation sensor | Yes |