Olympus Stylus SH-1 Specifications - Olympus Stylus SH-1 Sample photos - Explore a collection of sample images captured with the Olympus Stylus SH-1.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 16 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | TruePic VII | |
| Image | ||
| ISO | Auto, 125-6400 | |
| Boosted ISO (maximum) | 12800 | |
| White balance presets | 4 | |
| Custom white balance | Yes | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | 5-axis (yaw, pitch, roll, up/down, left/right) | |
| Uncompressed format | Unknown | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–600 mm | |
| Optical zoom | 24× | |
| Maximum aperture | F3–6.9 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Normal focus range | 10 cm (3.94″) | |
| Macro focus range | 3 cm (1.18″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 460,000 | |
| Touch screen | Yes | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| External flash | No | |
| Continuous drive | 11.5 fps | |
| Self-timer | Yes (2 or 12 sec, custom) | |
| Metering modes |
|
|
| Videography features | ||
| Resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (30p), 640 x 480 (30 fps) | |
| Format | H.264 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD, SDHC, SDXC, Internal Memory | |
| Storage included | 37MB | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (micro-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with smartphone app | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | LI-92B lithium-ion battery & USB charger | |
| Battery Life (CIPA) | 380 | |
| Weight (inc. batteries) | 271 g (0.60 lb / 9.56 oz) | |
| Dimensions | 109 x 63 x 42 mm (4.29 x 2.48 x 1.65″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |