Olympus Stylus 760 (mju 760 Digital) Specifications - Olympus Stylus 760 (mju 760 Digital) Sample photos - Explore a collection of sample images captured with the Olympus Stylus 760 (mju 760 Digital).
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 3072 x 2304 | |
| Other resolutions | 2560 x 1920, 2304 x 1728, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 7 megapixels | |
| Sensor photo detectors | 7 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, 800, (1600 with limitations) | |
| Boosted ISO (maximum) | 1600 | |
| White balance presets | 5 | |
| Custom white balance | No | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | No | |
| JPEG quality levels | Standard, High, Super High | |
| Optics & Focus | ||
| Focal length (equiv.) | 37–111 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F3.4–5.7 | |
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | No | |
| Normal focus range | 60 cm (23.62″) | |
| Macro focus range | 8 cm (3.15″) | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.60 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye, Forced, Off | |
| Continuous drive | 1.1 fps | |
| Self-timer | Yes | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 320 x 240, 160 x 120, 15 fps | |
| Storage | ||
| Storage types | xD Picture Card, Internal | |
| Storage included | 18 MB Internal | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable | |
| Weight (inc. batteries) | 160 g (0.35 lb / 5.64 oz) | |
| Dimensions | 99 x 54 x 24 mm (3.9 x 2.13 x 0.94″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |