Olympus SP-620 UZ Specifications - Olympus SP-620 UZ Sample photos - Explore a collection of sample images captured with the Olympus SP-620 UZ.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Other resolutions | 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Processor | TruePic III+ | |
| Image | ||
| ISO | Auto, High Auto, 100, 200, 400, 800, 1600, 3200 | |
| White balance presets | 5 | |
| Custom white balance | No | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–525 mm | |
| Optical zoom | 21× | |
| Maximum aperture | F3.1–5.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | No | |
| Normal focus range | 60 cm (23.62″) | |
| Macro focus range | 1 cm (0.39″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Screen type | TFT Color LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/1500 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 6.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye, Fill-in | |
| Self-timer | Yes (2 or 12 sec, pet auto shutter) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 180 (30fps) | |
| Format | MPEG-4, H.264 | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (Type D) | |
| Wireless | Eye-Fi Connected | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | 4 x AA batteries | |
| Dimensions | 110 x 74 x 74 mm (4.33 x 2.91 x 2.91″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |