Olympus SP-590 UZ Specifications - Olympus SP-590 UZ Sample photos - Explore a collection of sample images captured with the Olympus SP-590 UZ.
| Body type | ||
|---|---|---|
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Max resolution | 3968 x 2976 | |
| Other resolutions | 2560 x 1920, 2048 x 2536, 1600 x 1200, 1280 x 960, 640 x 480, 1920 x 1080 | |
| Effective pixels | 12 megapixels | |
| Sensor size | 1/2.33″ (6.08 x 4.56 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 64, 100, 200, 400, 800, 1600, 3200*, 6400** in reduced pixel mode | |
| White balance presets | 3 | |
| Custom white balance | No | |
| Image stabilization | Unknown | |
| Uncompressed format | Unknown | |
| JPEG quality levels | Standard, High, Super High | |
| Optics & Focus | ||
| Focal length (equiv.) | 26–676 mm | |
| Optical zoom | 26× | |
| Maximum aperture | F2.8–5 | |
| Autofocus |
|
|
| Digital zoom | Yes (up to 5x) | |
| Manual focus | Yes | |
| Normal focus range | 17 cm (6.69″) | |
| Macro focus range | 1 cm (0.39″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 8.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
| Continuous drive | 6.0 fps | |
| Self-timer | Yes (12 or 2 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | |
| Format | Motion JPEG | |
| Microphone | Mono | |
| Storage | ||
| Storage types | xD Picture Card, microSD Card, Internal | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | AA | |
| Weight (inc. batteries) | 413 g (0.91 lb / 14.57 oz) | |
| Dimensions | 116 x 84 x 81 mm (4.57 x 3.31 x 3.19″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |