Olympus SP-510UZ Specifications - Olympus SP-510UZ Sample photos - Explore a collection of sample images captured with the Olympus SP-510UZ.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3072 x 2304 | |
| Other resolutions | 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 7 megapixels | |
| Sensor photo detectors | 7 megapixels | |
| Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, 800, 1600, (2500 / 4000 with limitations) | |
| Boosted ISO (maximum) | 4000 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Standard, High, Super High | |
| Optics & Focus | ||
| Focal length (equiv.) | 38–380 mm | |
| Optical zoom | 10× | |
| Maximum aperture | F2.8–3.7 | |
| Autofocus |
|
|
| Digital zoom | Yes (5x) | |
| Manual focus | Yes | |
| Normal focus range | 60 cm (23.62″) | |
| Macro focus range | 3 cm (1.18″) | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | |
| Screen dots | 115,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/1000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 4.50 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye, Forced, Off, Slow 1&2, External | |
| Continuous drive | 1.7 fps | |
| Self-timer | Yes | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 320 x 240, 15/30 fps | |
| Storage | ||
| Storage types | xD Picture Card, Internal | |
| Storage included | Unknown | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (4) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 410 g (0.90 lb / 14.46 oz) | |
| Dimensions | 106 x 75 x 70 mm (4.17 x 2.95 x 2.76″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | Yes | |