Olympus PEN E-PL9 Specifications - Olympus PEN E-PL9 Sample photos - Explore a collection of sample images captured with the Olympus PEN E-PL9.
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Processor | TruePic VIII | |
| Image | ||
| ISO | Auto, 200-6400 (expandable to 100-25600) | |
| Boosted ISO (minimum) | 100 | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 6 | |
| Custom white balance | Yes (4 slots) | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | 3-axis | |
| CIPA image stabilization rating | 3.5 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Super fine, fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 121 | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 7.60 m (at ISO 200) | |
| External flash | Yes | |
| Flash modes | Auto, manual, redeye reduction, slow sync w/redeye reduction, slow sync , slow sync 2nd-curtain, fill-in, off | |
| Continuous drive | 8.6 fps | |
| Self-timer | Yes (2 or 12 secs, custom) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | |
| AE Bracketing | ±5 (3, 5 frames at 2/3 EV, 1 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card (UHS-I supported) | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| USB charging | No | |
| HDMI | Yes (micro HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth 4.0 LE | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | BLS-50 lithium-ion battery & charger | |
| Battery Life (CIPA) | 350 | |
| Weight (inc. batteries) | 380 g (0.84 lb / 13.40 oz) | |
| Dimensions | 117 x 68 x 39 mm (4.61 x 2.68 x 1.54″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (Video up to 4K) | |
| GPS | None | |