Olympus PEN E-P5 Specifications - Olympus PEN E-P5 Sample photos - Explore a collection of sample images captured with the Olympus PEN E-P5.
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Image ratio w:h | 4:3 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto (200 – 1600), 100, 200, 400, 800, 1600, 3200, 6400, 12800, 16000, 20000, 25600 | |
Boosted ISO (minimum) | 100 | |
White balance presets | 8 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
Image stabilization notes | ‘5-axis’ IS | |
Uncompressed format | RAW | |
JPEG quality levels | Super fine, Fine, Standard | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes (2x ‘Digital Teleconverter’) | |
Manual focus | Yes | |
Number of focus points | 35 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,036,800 | |
Touch screen | Yes | |
Screen type | 3:2 LCD capacitive touchscreen | |
Live view | Yes | |
Viewfinder type | Electronic (optional) | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 7.00 m (ISO 100) | |
External flash | Yes | |
Flash modes | Auto, On, Off, Red-Eye, Fill-in, Slow Sync (1st or 2nd curtain), Manual (1/1 – 1/64) | |
Continuous drive | 9.0 fps | |
Self-timer | Yes (2 or 12 sec) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV, 1/2 EV, 1 EV steps) | |
AE Bracketing | ±5 (2, 3, 5 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes (3 frames in 2, 4, 6 steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (30p), 1280 x 720 (30p) | |
Format | H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Wireless | Built-In | |
Remote control | Yes (Optional RM-UC1) | |
Physical | ||
Battery | Battery Pack | |
Battery Life (CIPA) | 330 | |
Weight (inc. batteries) | 420 g (0.93 lb / 14.82 oz) | |
Dimensions | 122 x 69 x 37 mm (4.8 x 2.72 x 1.46″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes (.AVI, 1280 x 720, 10fps) | |
GPS | None |