Olympus E-410 (EVOLT E-410) Specifications - Olympus E-410 (EVOLT E-410) Sample photos - Explore a collection of sample images captured with the Olympus E-410 (EVOLT E-410).
| Body type | ||
|---|---|---|
| Body type | Compact SLR | |
| Sensor | ||
| Max resolution | 3648 x 2736 | |
| Other resolutions | 3200 x 2400, 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 10 megapixels | |
| Sensor photo detectors | 12 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Processor | TruePic III | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600 | |
| White balance presets | 8 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Standard, High, Super High | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes (lens focus by wire) | |
| Number of focus points | 3 | |
| Lens mount | Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Screen size | 2.5″ | |
| Screen dots | 215,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (pentamirror) | |
| Viewfinder coverage | 95% | |
| Viewfinder magnification | 0.92× (0.46× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 12.00 m (at ISO 100) | |
| External flash | Yes (Olympus hot-shoe) | |
| Flash modes | Auto, Auto FP, Manual, Red-Eye | |
| Continuous drive | 3.0 fps | |
| Self-timer | Yes (2 or 12 sec) | |
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| Videography features | ||
| Microphone | None | |
| Storage | ||
| Storage types | Compact Flash (Type I or II), xD Picture Card | |
| Storage included | None | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes (Wire/ InfraRed) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeable | |
| Weight (inc. batteries) | 435 g (0.96 lb / 15.34 oz) | |
| Dimensions | 130 x 91 x 53 mm (5.12 x 3.58 x 2.09″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |