Olympus E-3 Specifications - Olympus E-3 Sample photos - Explore a collection of sample images captured with the Olympus E-3.
Body type | ||
---|---|---|
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 3648 x 2736 | |
Other resolutions | 3200 x 2400, 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 10 megapixels | |
Sensor photo detectors | 12 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Processor | TruePic III | |
Image | ||
ISO | Auto, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200 | |
White balance presets | 8 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
Uncompressed format | RAW | |
JPEG quality levels | Standard, High, Super High | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes (lens focus by wire, direct Focus with SWD Lens) | |
Number of focus points | 11 | |
Lens mount | Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 2.5″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (pentaprism) | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.15× (0.57× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 13.00 m | |
External flash | Yes (Hot-shoe, Wireless plus sync connector) | |
Flash modes | Auto, Auto FP, Manual, Red-Eye | |
Continuous drive | 5.0 fps | |
Self-timer | Yes (2 or 12 sec) | |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | |
Videography features | ||
Microphone | None | |
Storage | ||
Storage types | Compact Flash (Type I or II), xD Picture Card | |
Storage included | None | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes (Wire/ InfraRed) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | Lithium-Ion rechargeable | |
Weight (inc. batteries) | 890 g (1.96 lb / 31.39 oz) | |
Dimensions | 142 x 116 x 75 mm (5.59 x 4.57 x 2.95″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |