Olympus E-10 Specifications - Olympus E-10 Sample photos - Explore a collection of sample images captured with the Olympus E-10.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2240 x 1680 | |
| Other resolutions | 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 4 megapixels | |
| Sensor photo detectors | 4 megapixels | |
| Sensor size | 2/3″ (8.8 x 6.6 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | 80, 160, 320 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| JPEG quality levels | Standard, High, Super High | |
| Optics & Focus | ||
| Focal length (equiv.) | 35–140 mm | |
| Optical zoom | 4× | |
| Maximum aperture | F2–11 | |
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes (lens focus by wire) | |
| Normal focus range | 60 cm (23.62″) | |
| Macro focus range | 20 cm (7.87″) | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 2 sec | |
| Maximum shutter speed | 1/640 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 9.00 m | |
| External flash | Yes (Olympus sync) | |
| Flash modes | Auto, Red-Eye, Forced, Off, Slow 1&2, External | |
| Continuous drive | 3.0 fps | |
| Self-timer | Yes (2 or 12 sec) | |
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| Videography features | ||
| Storage | ||
| Storage types | SmartMedia, Compact Flash Type I or II | |
| Storage included | Unknown | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes (Wire(Optional)) | |
| Physical | ||
| Environmentally sealed | No | |
| Weight (inc. batteries) | 1190 g (2.62 lb / 41.98 oz) | |
| Dimensions | 129 x 161 x 104 mm (5.08 x 6.34 x 4.09″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | Yes (1min – 23hrs) | |