Olympus D-540 Zoom (C-310 Zoom) Specifications - Olympus D-540 Zoom (C-310 Zoom) Sample photos - Explore a collection of sample images captured with the Olympus D-540 Zoom (C-310 Zoom).
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2048 x 1536 | |
| Other resolutions | 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 3 megapixels | |
| Sensor photo detectors | 3 megapixels | |
| Sensor size | 1/2.7″ (5.312 x 3.984 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto (50 – 320) | |
| White balance presets | 5 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Super High, High Quality | |
| Optics & Focus | ||
| Focal length (equiv.) | 38–114 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F2.9–5 | |
| Autofocus |
|
|
| Digital zoom | Yes (3.3x) | |
| Manual focus | No | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 2 cm (0.79″) | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | |
| Screen dots | 85,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 1 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.40 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye, Forced, Off, Slow-sync, Slow-sync red-eye | |
| Continuous drive | 1.5 fps | |
| Self-timer | Yes | |
| Exposure compensation | ±2 (at 1/2 EV steps) | |
| Videography features | ||
| Resolutions | 320 x 240 unlimted | |
| Storage | ||
| Storage types | xD Picture Card | |
| Storage included | 16 MB xD Picture Card | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 200 g (0.44 lb / 7.05 oz) | |
| Dimensions | 100 x 62 x 38 mm (3.94 x 2.44 x 1.5″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |