Olympus D-40 Zoom (C-40 Zoom) Specifications - Olympus D-40 Zoom (C-40 Zoom) Sample photos - Explore a collection of sample images captured with the Olympus D-40 Zoom (C-40 Zoom).
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2272 x 1704 | |
Other resolutions | 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 4 megapixels | |
Sensor photo detectors | 4 megapixels | |
Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
Sensor type | CCD | |
Image | ||
ISO | 100, 200, 400 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | TIFF | |
JPEG quality levels | Standard, High, Super High | |
Optics & Focus | ||
Focal length (equiv.) | 35–98 mm | |
Optical zoom | 2.8× | |
Maximum aperture | F2.8–4.8 | |
Autofocus |
|
|
Digital zoom | Yes (2.5 x) | |
Manual focus | Yes | |
Normal focus range | 80 cm (31.5″) | |
Macro focus range | 10 cm (3.94″) | |
Screen / viewfinder | ||
Screen size | 1.5″ | |
Screen dots | 114,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 16 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes | |
Flash range | 3.00 m | |
External flash | No | |
Flash modes | Auto, Red-Eye, Forced, Off, Slow 1&2, External | |
Continuous drive | 2.0 fps | |
Self-timer | Yes (& remote) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 40 sec, audio | |
Storage | ||
Storage types | SmartMedia | |
Storage included | 16 MB SmartMedia | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) batteries (NiMH recommended) | |
Weight (inc. batteries) | 270 g (0.60 lb / 9.52 oz) | |
Dimensions | 87 x 69 x 44 mm (3.43 x 2.72 x 1.73″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |