Olympus D-390 (C-150) Specifications - Olympus D-390 (C-150) Sample photos - Explore a collection of sample images captured with the Olympus D-390 (C-150).
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 1600 x 1200 | |
| Other resolutions | 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 2 megapixels | |
| Sensor photo detectors | 2 megapixels | |
| Sensor size | 1/3.2″ (4.544 x 3.408 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto (100 – 200) | |
| White balance presets | 5 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Super High, High Quality | |
| Optics & Focus | ||
| Focal length (equiv.) | 35 mm | |
| Optical zoom | 1× | |
| Maximum aperture | F2.8–5.6 | |
| Autofocus |
|
|
| Digital zoom | Yes (2.5x) | |
| Manual focus | No | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 20 cm (7.87″) | |
| Screen / viewfinder | ||
| Screen size | 1.6″ | |
| Screen dots | 61,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 1/2 sec | |
| Maximum shutter speed | 1/1000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 2.50 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye, Forced, Off, Slow-sync, Slow-sync red-eye | |
| Self-timer | Yes (12 sec) | |
| Exposure compensation | ±2 (at 1/2 EV steps) | |
| Videography features | ||
| Resolutions | 320 x 240, 15 fps, 15 sec | |
| Storage | ||
| Storage types | xD Picture Card | |
| Storage included | 16 MB xD Picture Card | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 230 g (0.51 lb / 8.11 oz) | |
| Dimensions | 108 x 57 x 40 mm (4.25 x 2.24 x 1.57″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |