Olympus D-370 (C-100) Specifications - Olympus D-370 (C-100) Sample photos - Explore a collection of sample images captured with the Olympus D-370 (C-100).
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 1280 x 960 | |
| Other resolutions | 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 1 megapixels | |
| Sensor photo detectors | 1 megapixels | |
| Sensor size | 1/3.2″ (4.544 x 3.408 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto (100 – 400) | |
| White balance presets | 5 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Standard, High, Super High | |
| Optics & Focus | ||
| Focal length (equiv.) | 35 mm | |
| Optical zoom | 1× | |
| Maximum aperture | F4–8 | |
| Autofocus |
|
|
| Digital zoom | Yes (1.6, 2, 3.2 and 4 x) | |
| Manual focus | No | |
| Normal focus range | 60 cm (23.62″) | |
| Macro focus range | 25 cm (9.84″) | |
| Screen / viewfinder | ||
| Screen size | 1.5″ | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 1/2 sec | |
| Maximum shutter speed | 1/1000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 2.50 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye, Forced, Off, Slow-sync | |
| Continuous drive | 1.3 fps | |
| Self-timer | Yes (12 sec) | |
| Exposure compensation | ±2 (at 1/2 EV steps) | |
| Videography features | ||
| Storage | ||
| Storage types | Internal , SmartMedia | |
| Storage included | 1 MB Internal | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (4) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 190 g (0.42 lb / 6.70 oz) | |
| Dimensions | 123 x 65 x 45 mm (4.84 x 2.56 x 1.77″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |