Olympus C-8080 Wide Zoom Specifications - Olympus C-8080 Wide Zoom Sample photos - Explore a collection of sample images captured with the Olympus C-8080 Wide Zoom.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3264 x 2448 | |
| Other resolutions | 2592 x 1944, 2288 x 1712, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 8 megapixels | |
| Sensor photo detectors | 8 megapixels | |
| Sensor size | 2/3″ (8.8 x 6.6 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 50, 64, 80, 100, 125, 160, 200, 250, 320, 400 | |
| White balance presets | 9 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | Unknown | |
| JPEG quality levels | Standard, High, Super High | |
| Optics & Focus | ||
| Focal length (equiv.) | 28–140 mm | |
| Optical zoom | 5× | |
| Maximum aperture | F2.4–3.5 | |
| Autofocus |
|
|
| Digital zoom | Yes (smooth 3x) | |
| Manual focus | Yes | |
| Normal focus range | 80 cm (31.5″) | |
| Macro focus range | 5 cm (1.97″) | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Screen size | 1.8″ | |
| Screen dots | 134,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.30 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, Red-Eye, Forced, Off, Slow 1&2, External | |
| Continuous drive | 1.6 fps | |
| Self-timer | Yes (12 sec delay) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480 / 320 x 240, 15 fps, audio, unlimited | |
| Microphone | None | |
| Storage | ||
| Storage types | xD Picture Card, Compact Flash I/II | |
| Storage included | 32 MB xD Picture Card | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Weight (inc. batteries) | 724 g (1.60 lb / 25.54 oz) | |
| Dimensions | 124 x 85 x 99 mm (4.88 x 3.35 x 3.9″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |
| GPS | None | |