Olympus C-7070 Wide Zoom Specifications - Olympus C-7070 Wide Zoom Sample photos - Explore a collection of sample images captured with the Olympus C-7070 Wide Zoom.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3072 x 2304 | |
| Other resolutions | 2592 x 1944, 2288 x 1712, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 7 megapixels | |
| Sensor photo detectors | 7 megapixels | |
| Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 50, 100, 200, 400 | |
| White balance presets | 9 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| JPEG quality levels | Standard, High, Super High | |
| Optics & Focus | ||
| Focal length (equiv.) | 27–110 mm | |
| Optical zoom | 4.1× | |
| Maximum aperture | F2.8–4.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (5x) | |
| Manual focus | Yes | |
| Normal focus range | 80 cm (31.5″) | |
| Macro focus range | 3 cm (1.18″) | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | |
| Screen dots | 130,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 16 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.70 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, Red-Eye, Forced, Off, Slow 1&2, External | |
| Continuous drive | 2.3 fps | |
| Self-timer | Yes (12 sec delay) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 30 fps (max 30 sec) or 15 fps (unlimited) | |
| Storage | ||
| Storage types | xD Picture Card, Compact Flash I/II | |
| Storage included | 32 MB xD Picture Card | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Weight (inc. batteries) | 480 g (1.06 lb / 16.93 oz) | |
| Dimensions | 116 x 87 x 66 mm (4.57 x 3.43 x 2.6″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |