Olympus C-60 Zoom Specifications - Olympus C-60 Zoom Sample photos - Explore a collection of sample images captured with the Olympus C-60 Zoom.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2816 x 2112 | |
Other resolutions | 2560 x 1920, 2272 x 1704, 2048 x 1536, 1280 x 960, 1024 x 768, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 6 megapixels | |
Sensor photo detectors | 6 megapixels | |
Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 64, 100, 200, 400 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | TIFF | |
JPEG quality levels | Standard, High, Super High | |
Optics & Focus | ||
Focal length (equiv.) | 38–114 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–4.8 | |
Autofocus |
|
|
Digital zoom | Yes (4 x) | |
Manual focus | No | |
Normal focus range | 40 cm (15.75″) | |
Macro focus range | 4 cm (1.57″) | |
Screen / viewfinder | ||
Screen size | 1.8″ | |
Screen dots | 134,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes | |
Flash range | 3.00 m | |
External flash | No | |
Flash modes | Auto, Red-Eye, Forced, Off, Slow 1&2 | |
Continuous drive | 1.5 fps | |
Self-timer | Yes | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 320 x 240 / 160 x 120, 15 fps | |
Storage | ||
Storage types | xD Picture Card | |
Storage included | 32 MB xD Picture Card | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes (included) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion rechargeable | |
Weight (inc. batteries) | 230 g (0.51 lb / 8.11 oz) | |
Dimensions | 99 x 56 x 41 mm (3.9 x 2.2 x 1.61″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |