Olympus C-5050 Zoom Specifications - Olympus C-5050 Zoom Sample photos - Explore a collection of sample images captured with the Olympus C-5050 Zoom.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2560 x 1920 | |
| Other resolutions | 2288 x 1712, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 5 megapixels | |
| Sensor photo detectors | 5 megapixels | |
| Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | 64, 100, 200, 400 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Standard, High, Super High | |
| Optics & Focus | ||
| Focal length (equiv.) | 35–105 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F1.8–10 | |
| Autofocus |
|
|
| Digital zoom | Yes (2.5 x) | |
| Manual focus | Yes | |
| Normal focus range | 80 cm (31.5″) | |
| Macro focus range | 20 cm (7.87″) | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | |
| Screen dots | 114,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 16 sec | |
| Maximum shutter speed | 1/1000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes | |
| External flash | Yes (Olympus sync, Hot-shoe) | |
| Flash modes | Auto, Red-Eye, Forced, Off, Slow 1&2, External | |
| Continuous drive | 3.3 fps | |
| Self-timer | Yes (& remote) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 15 fps @ 320 x 240/160×120 | |
| Storage | ||
| Storage types | xD Picture Card, Compact Flash I/II, SmartMedia | |
| Storage included | 32 MB xD Picture Card | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (4) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 480 g (1.06 lb / 16.93 oz) | |
| Dimensions | 114 x 80 x 70 mm (4.49 x 3.15 x 2.76″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |