Olympus C-300 Zoom Specifications - Olympus C-300 Zoom Sample photos - Explore a collection of sample images captured with the Olympus C-300 Zoom.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 1984 x 1488 | |
Other resolutions | 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 3 megapixels | |
Sensor photo detectors | 3 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400 | |
White balance presets | 5 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | TIFF | |
JPEG quality levels | Super High, High Quality | |
Optics & Focus | ||
Focal length (equiv.) | 36–100 mm | |
Optical zoom | 2.8× | |
Maximum aperture | F2.9–4.4 | |
Autofocus |
|
|
Digital zoom | Yes (3.6x) | |
Manual focus | No | |
Normal focus range | 80 cm (31.5″) | |
Macro focus range | 20 cm (7.87″) | |
Screen / viewfinder | ||
Screen size | 1.8″ | |
Screen dots | 61,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 2 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes (pop-up) | |
Flash range | 3.40 m | |
External flash | No | |
Flash modes | Auto, Red-Eye, Forced, Off, Slow-sync, Slow-sync red-eye | |
Continuous drive | 1.9 fps | |
Self-timer | Yes (12 sec) | |
Exposure compensation | ±2 (at 1/2 EV steps) | |
Videography features | ||
Resolutions | 320 x 240, 15 fps, 33 sec | |
Storage | ||
Storage types | SmartMedia | |
Storage included | 16 MB SmartMedia | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (4) batteries (NiMH recommended) | |
Weight (inc. batteries) | 300 g (0.66 lb / 10.58 oz) | |
Dimensions | 118 x 66 x 50 mm (4.65 x 2.6 x 1.97″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |