Olympus C-2100 UZ Specifications - Olympus C-2100 UZ Sample photos - Explore a collection of sample images captured with the Olympus C-2100 UZ.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 1600 x 1200 | |
| Other resolutions | 1280 x 960, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 2 megapixels | |
| Sensor photo detectors | 2 megapixels | |
| Sensor size | 1/2″ (6.4 x 4.8 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | 100, 200, 400 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | TIFF | |
| JPEG quality levels | Standard, High, Super High | |
| Optics & Focus | ||
| Focal length (equiv.) | 38–380 mm | |
| Optical zoom | 10× | |
| Maximum aperture | F2.8–3.5 | |
| Autofocus |
|
|
| Digital zoom | Yes (1.1x – 2.7x) | |
| Manual focus | Yes | |
| Normal focus range | 60 cm (23.62″) | |
| Macro focus range | 10 cm (3.94″) | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | |
| Screen dots | 114,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 16 sec | |
| Maximum shutter speed | 1/800 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| External flash | Yes (Olympus sync) | |
| Flash modes | Auto, Red-Eye, Forced, Off, Slow 1&2, External | |
| Continuous drive | 1.8 fps | |
| Self-timer | Yes (& remote) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 35 sec 320 x 240 | |
| Storage | ||
| Storage types | SmartMedia | |
| Storage included | 8 MB SmartMedia | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (4) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 540 g (1.19 lb / 19.05 oz) | |
| Dimensions | 113 x 78 x 141 mm (4.45 x 3.07 x 5.55″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |