Olympus Air A01 Specifications - Olympus Air A01 Sample photos - Explore a collection of sample images captured with the Olympus Air A01.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Other resolutions | 640 x 480 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Processor | TruePic VII | |
| Image | ||
| ISO | Auto, 200-12800 (expands to 100-12800) | |
| Boosted ISO (minimum) | 100 | |
| White balance presets | 6 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes (3x) | |
| Manual focus | Yes | |
| Number of focus points | 81 | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | No | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes (2-12 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1920 x 1080 (30p at 24Mbps or 16Mbps), 1270 x 720 (30p at 12Mbps or 8Mbps) | |
| Format | MPEG-4, H.264 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | microSD/SDHC/SDXC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with Bluetooth LE | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Built-in | |
| Battery Life (CIPA) | 320 | |
| Weight (inc. batteries) | 147 g (0.32 lb / 5.19 oz) | |
| Dimensions | 57 x 57 x 44 mm (2.24 x 2.24 x 1.73″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | Optional | |
| GPS notes | via smartphone | |