Nikon D80 Specifications - Nikon D80 Sample photos - Explore a collection of sample images captured with the Nikon D80.
Body type | ||
---|---|---|
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 3872 x 2592 | |
Other resolutions | 2896 x 1944, 1936 x 1296 | |
Image ratio w:h | 3:2 | |
Effective pixels | 10 megapixels | |
Sensor photo detectors | 11 megapixels | |
Sensor size | APS-C (23.6 x 15.8 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100 – 1600 (plus 3200 with boost) | |
Boosted ISO (maximum) | 3200 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal, Basic | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes | |
Lens mount | Nikon F | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | No | |
Screen size | 2.5″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | Optical (pentaprism) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.95× (0.63× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 13.00 m | |
External flash | Yes (Hot-shoe, Wireless) | |
Flash modes | Auto, On, Off, Front curtain, Rear curtain, Red-Eye, Slow Sync, Wireless | |
Continuous drive | 3.0 fps | |
Self-timer | Yes (2, 5, 10 or 20 sec) | |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
Videography features | ||
Microphone | None | |
Storage | ||
Storage types | SD/SDHC card | |
Storage included | None | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes (Optional (ML-L3 or MC-DC1)) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Nikon EN-EL3e Lithium-Ion battery | |
Weight (inc. batteries) | 668 g (1.47 lb / 23.56 oz) | |
Dimensions | 132 x 103 x 77 mm (5.2 x 4.06 x 3.03″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |