Nikon D70 Specifications - Nikon D70 Sample photos - Explore a collection of sample images captured with the Nikon D70.
Body type | ||
---|---|---|
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 3008 x 2000 | |
Other resolutions | 2240 x 1488, 1504 x 1000 | |
Image ratio w:h | 3:2 | |
Effective pixels | 6 megapixels | |
Sensor photo detectors | 6 megapixels | |
Sensor size | APS-C (23.7 x 15.5 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 200 – 1600 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal, Basic | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes | |
Lens mount | Nikon F | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | No | |
Screen size | 1.8″ | |
Screen dots | 130,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.75× (0.5× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 11.00 m | |
External flash | Yes (Hot-shoe, Wireless) | |
Flash modes | Auto, On, Off, Front curtain, Rear curtain, Red-Eye, Slow Sync | |
Continuous drive | 3.0 fps | |
Self-timer | Yes (2 to 20 sec) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
Videography features | ||
Microphone | None | |
Storage | ||
Storage types | Compact Flash (Type I or II) | |
Storage included | None | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes (Optional (ML-L3)) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Nikon EN-EL3 Lithium-Ion & charger included | |
Weight (inc. batteries) | 679 g (1.50 lb / 23.95 oz) | |
Dimensions | 140 x 111 x 78 mm (5.51 x 4.37 x 3.07″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |