Nikon D610 Specifications - Nikon D610 Sample photos - Explore a collection of sample images captured with the Nikon D610.
Body type | ||
---|---|---|
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 6016 x 4016 | |
Other resolutions | 4512 x 3008, 3936 x 2624, 3008 x 2008, 3008 x 1688, 2944 x 1968 | |
Image ratio w:h | 3:2 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | Full frame (35.9 x 24 mm) | |
Sensor type | CMOS | |
Processor | Expeed 3 | |
Image | ||
ISO | 100 – 6400 in 1, 1/2 or 1/3 EV steps (50 – 25600 with boost) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 25600 | |
White balance presets | 12 | |
Custom white balance | Yes (4) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal, Basic | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes | |
Number of focus points | 39 | |
Lens mount | Nikon F | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.2″ | |
Screen dots | 921,000 | |
Touch screen | No | |
Screen type | TFT LCD monitor | |
Live view | Yes | |
Viewfinder type | Optical (pentaprism) | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.7× | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 12.00 m (at ISO 100) | |
External flash | Yes (Hot-shoe, Wireless) | |
Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain | |
Continuous drive | 6.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
AE Bracketing | (2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes (2 or 3 frames in steps of 1, 2 or 3 mired) | |
Videography features | ||
Resolutions | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50, 30, 25 fps) | |
Format | MPEG-4, H.264 | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC x 2 slots | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (Mini Type C) | |
Wireless | Optional | |
Wireless notes | Wu-1b mobile adapter | |
Remote control | Yes (Optional, wired or wireless ) | |
Physical | ||
Environmentally sealed | Yes (Water and dust resistant) | |
Battery | Battery Pack | |
Battery description | Lithium-Ion EN-EL15 rechargeable battery & charger | |
Battery Life (CIPA) | 900 | |
Weight (inc. batteries) | 850 g (1.87 lb / 29.98 oz) | |
Dimensions | 141 x 113 x 82 mm (5.55 x 4.45 x 3.23″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | Optional | |
GPS notes | GP-1 |