Nikon D6 Specifications - Nikon D6 Sample photos - Explore a collection of sample images captured with the Nikon D6.
Body type | ||
---|---|---|
Body type | Large SLR | |
Sensor | ||
Max resolution | 5568 x 3712 | |
Other resolutions | 3648 x 2432 (DX format) | |
Image ratio w:h | 1:1, 5:4, 3:2, 16:9 | |
Effective pixels | 21 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | Full frame (35.9 x 23.9 mm) | |
Sensor type | CMOS | |
Processor | Expeed 6 | |
Image | ||
ISO | Auto, 100-102400 (expands to 50-3280000) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 3280000 | |
White balance presets | 12 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal, basic | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 105 | |
Number of cross-type focus points | 105 | |
Lens mount | Nikon F | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.2″ | |
Screen dots | 2,359,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Optical (pentaprism) | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.72× | |
Photography features | ||
Minimum shutter speed | 900 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe or flash sync socket) | |
Flash modes | Normal, redeye reduction, slow sync, slow sync w/redeye reduction, rear-curtain sync, off | |
Continuous drive | 14.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Dual XQD/CFexpress slots | |
Connectivity | ||
USB |
USB 3.2 Gen 1 (5 GBit/sec) |
|
USB charging | Yes | |
HDMI | Yes (mini HDMI) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac + Bluetooth | |
Remote control | Yes (Wired or smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | EN-EL18c lithium-ion battery & charager | |
Battery Life (CIPA) | 3580 | |
Weight (inc. batteries) | 1450 g (3.20 lb / 51.15 oz) | |
Dimensions | 160 x 163 x 92 mm (6.3 x 6.42 x 3.62″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | Built-in |