Nikon D5100 Specifications - Nikon D5100 Sample photos - Explore a collection of sample images captured with the Nikon D5100.
Body type | ||
---|---|---|
Body type | Compact SLR | |
Sensor | ||
Max resolution | 4928 x 3264 | |
Other resolutions | 3696 x 2448, 2464 x 1632 | |
Image ratio w:h | 3:2 | |
Effective pixels | 16 megapixels | |
Sensor size | APS-C (23.6 x 15.7 mm) | |
Sensor type | CMOS | |
Processor | Expeed 2 | |
Image | ||
ISO | Auto, 100- 6400 (plus 12800, 25600 with boost) | |
Boosted ISO (maximum) | 25600 | |
White balance presets | 12 | |
Custom white balance | Yes (5) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal, Basic | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes | |
Number of focus points | 11 | |
Lens mount | Nikon F | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 921,000 | |
Touch screen | No | |
Screen type | TFT LCD monitor | |
Live view | Yes (With contrast-detect AF, face detection and subject tracking) | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.78× (0.52× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 12.00 m (at ISO 100) | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain | |
Continuous drive | 4.0 fps | |
Self-timer | Yes (2, 5, 10 or 20 sec) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
Videography features | ||
Resolutions | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (30, 25, 24 fps), 640 x 424 (30, 25 fps) | |
Format | MPEG-4 | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (Mini Type C) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Eye-Fi Connected | |
Remote control | Yes (Optional ML-L3) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion EN-EL14 rechargeable battery & charger | |
Weight (inc. batteries) | 560 g (1.23 lb / 19.75 oz) | |
Dimensions | 128 x 97 x 79 mm (5.04 x 3.82 x 3.11″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | Optional | |
GPS notes | GP-1 |