| Body type | ||
|---|---|---|
| Body type | Large SLR | |
| Sensor | ||
| Max resolution | 5588 x 3712 | |
| Image ratio w:h | 1:1, 5:4, 4:3, 3:2 | |
| Effective pixels | 21 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | Full frame (35.9 x 23.9 mm) | |
| Sensor type | CMOS | |
| Processor | EXPEED 5 | |
| Image | ||
| ISO | Auto, 100-102400 (expandable to 50-3280000) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 3280000 | |
| White balance presets | 12 | |
| Custom white balance | Yes (6 slots) | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal, basic | |
| Optics & Focus | ||
| Autofocus |
|
|
| Number of focus points | 153 | |
| Lens mount | Nikon F | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.2″ | |
| Screen dots | 2,359,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Optical (pentaprism) | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.72× | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe and flash sync port) | |
| Continuous drive | 14.0 fps | |
| Self-timer | Yes (2, 5, 10, 20 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 2/3 EV, 1 EV steps) | |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Resolutions | 3840 x 2160 (30p/25p/24p), 1920 x 1080 (60p/50p/30p/25p/24p), 1280 x 720 (60p/50p) | |
| Format | MPEG-4, H.264 | |
| Videography notes | 1.5X crop mode with DX lenses | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual CompactFlash or dual XQD | |
| Connectivity | ||
| USB |
USB 3.0 (5 GBit/sec) |
|
| HDMI | Yes (mini-HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Optional | |
| Wireless notes | Requires WT-5A or WT-6A | |
| Remote control | Yes (wired, wireless, smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | EN-EL18a lithium-ion battery & charger | |
| Battery Life (CIPA) | 3780 | |
| Weight (inc. batteries) | 1415 g (3.12 lb / 49.91 oz) | |
| Dimensions | 160 x 159 x 92 mm (6.3 x 6.26 x 3.62″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | Optional | |
| GPS notes | GP-1A | |