Nikon D40X Specifications - Nikon D40X Sample photos - Explore a collection of sample images captured with the Nikon D40X.
| Body type | ||
|---|---|---|
| Body type | Compact SLR | |
| Sensor | ||
| Max resolution | 3872 x 2592 | |
| Other resolutions | 2896 x 1944, 1936 x 1296 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 10 megapixels | |
| Sensor photo detectors | 11 megapixels | |
| Sensor size | APS-C (23.7 x 15.6 mm) | |
| Sensor type | CCD | |
| Processor | Expeed | |
| Image | ||
| ISO | Auto, 100 – 1600 (plus 3200 with boost) | |
| Boosted ISO (maximum) | 3200 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal, Basic | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes | |
| Lens mount | Nikon F | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Screen size | 2.5″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | Optical (pentamirror) | |
| Viewfinder coverage | 95% | |
| Viewfinder magnification | 0.8× (0.53× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 17.00 m | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Front curtain, Rear curtain, Red-Eye, Slow, Red-Eye Slow | |
| Continuous drive | 3.0 fps | |
| Self-timer | Yes (2 to 20 sec) | |
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| Videography features | ||
| Microphone | None | |
| Storage | ||
| Storage types | SD/SDHC card | |
| Storage included | None | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes (Optional (ML-L3)) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Nikon EN-EL9 Lithium-Ion & charger included | |
| Weight (inc. batteries) | 522 g (1.15 lb / 18.41 oz) | |
| Dimensions | 124 x 94 x 64 mm (4.88 x 3.7 x 2.52″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (by USB cable and PC) | |