Nikon D2Hs Specifications - Nikon D2Hs Sample photos - Explore a collection of sample images captured with the Nikon D2Hs.
| Body type | ||
|---|---|---|
| Body type | Large SLR | |
| Sensor | ||
| Max resolution | 2464 x 1632 | |
| Other resolutions | 1840 x 1224 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 4 megapixels | |
| Sensor photo detectors | 4 megapixels | |
| Sensor size | APS-C (23.7 x 15.5 mm) | |
| Sensor type | JFET | |
| Image | ||
| ISO | 200 – 1600 in 1, 1/2 or 1/3 EV steps | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal, Basic | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes | |
| Lens mount | Nikon F | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Screen size | 2.5″ | |
| Screen dots | 235,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | Optical (pentaprism) | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.86× (0.57× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | No | |
| External flash | Yes (Hot-shoe plus Sync connector) | |
| Flash modes | Front curtain, Rear curtain, Red-Eye, Slow, Red-Eye Slow | |
| Continuous drive | 8.0 fps | |
| Self-timer | Yes (2 to 20 sec) | |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| Videography features | ||
| Microphone | None | |
| Speaker | None | |
| Storage | ||
| Storage types | Compact Flash (Type I or II) | |
| Storage included | None | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | Yes (Water and dust resistant) | |
| Battery | Battery Pack | |
| Weight (inc. batteries) | 1200 g (2.65 lb / 42.33 oz) | |
| Dimensions | 158 x 150 x 86 mm (6.22 x 5.91 x 3.39″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |