Nikon Coolpix S800c Specifications - Nikon Coolpix S800c Sample photos - Explore a collection of sample images captured with the Nikon Coolpix S800c.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | Expeed C2 | |
Image | ||
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | Unknown | |
Optics & Focus | ||
Focal length (equiv.) | 25–250 mm | |
Optical zoom | 10× | |
Maximum aperture | F3.2–5.8 | |
Autofocus |
|
|
Digital zoom | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 10 cm (3.94″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.5″ | |
Screen dots | 819,000 | |
Touch screen | Yes | |
Screen type | OLED panel with Anti-reflection coating | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes (5.6m) | |
External flash | No | |
Continuous drive | 8.0 fps | |
Self-timer | Yes (10 or 2 seconds) | |
Metering modes |
|
|
AE Bracketing | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Format | MPEG-4, H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC | |
Storage included | 1.7 GB | |
Connectivity | ||
USB |
USB 3.0 (5 GBit/sec) |
|
HDMI | Yes (Mini) | |
Wireless | Built-In | |
Wireless notes | with built-in Android OS | |
Physical | ||
Battery | Battery Pack | |
Battery description | Nikon EN-EL12 Lithium-Ion & charger included | |
Battery Life (CIPA) | 140 | |
Weight (inc. batteries) | 184 g (0.41 lb / 6.49 oz) | |
Dimensions | 111 x 60 x 27 mm (4.37 x 2.36 x 1.06″) | |
Other features | ||
GPS | Built-in |