Nikon Coolpix S70 Specifications - Nikon Coolpix S70 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix S70.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 4000 x 3000 | |
Other resolutions | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor photo detectors | 12 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Processor | Expeed | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800, 1600, 2000 (3200, 6400 with boost) | |
Boosted ISO (maximum) | 6400 | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | High, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 28–140 mm | |
Optical zoom | 5× | |
Maximum aperture | F3.9–5.8 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | No | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 3 cm (1.18″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.5″ | |
Screen dots | 288,000 | |
Touch screen | Yes | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
External flash | No | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
Format | Motion JPEG | |
Microphone | Mono | |
Storage | ||
Storage types | SD/SDHC, Internal | |
Storage included | 20 MB | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion EN-EL12 rechargeable battery & charger | |
Weight (inc. batteries) | 160 g (0.35 lb / 5.64 oz) | |
Dimensions | 97 x 61 x 20 mm (3.82 x 2.4 x 0.79″) | |
Other features | ||
Orientation sensor | Yes |