Nikon Coolpix S60 Specifications - Nikon Coolpix S60 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix S60.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3648 x 2736 | |
| Other resolutions | 3648 x 2432, 3584 x 2016, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2, 16:9 | |
| Effective pixels | 10 megapixels | |
| Sensor photo detectors | 10 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, Hi-Auto, 80, 160, 320, 400, 800, 1600, (3200 at 5MP) | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | No | |
| JPEG quality levels | High, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 33–165 mm | |
| Optical zoom | 5× | |
| Maximum aperture | F3.8–4.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (up to 4 x) | |
| Manual focus | No | |
| Normal focus range | 60 cm (23.62″) | |
| Macro focus range | 9 cm (3.54″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.5″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| External flash | No | |
| Flash modes | Auto, Red-Eye reduction, Off, On, Slow sync | |
| Self-timer | Yes (3 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 320 x 240, 30 fps, 160 x 120, 15 fps, 640 x 480, 10 fps | |
| Microphone | None | |
| Storage | ||
| Storage types | SD/SDHC card, Internal | |
| Storage included | 20 MB Internal | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes | |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Nikon EN-EL10 Lithium-Ion & charger | |
| Weight (inc. batteries) | 185 g (0.41 lb / 6.53 oz) | |
| Dimensions | 98 x 60 x 22 mm (3.84 x 2.36 x 0.87″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |