Nikon Coolpix S6 Specifications - Nikon Coolpix S6 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix S6.
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 2816 x 2112 | |
| Other resolutions | 2048 x 1536, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 6 megapixels | |
| Sensor photo detectors | 6 megapixels | |
| Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Unknown | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | High, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 35–105 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F3–5.4 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | No | |
| Normal focus range | 30 cm (11.81″) | |
| Macro focus range | 4 cm (1.57″) | |
| Screen / viewfinder | ||
| Screen size | 3″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | None | |
| Photography features | ||
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 2.60 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye reduction, Off, On, Slow sync | |
| Continuous drive | 2.2 fps | |
| Self-timer | Yes (3 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 30 fps, 320 x 240 30/15 fps, 160 x 120, 15 fps | |
| Storage | ||
| Storage types | SD/MMC card, Internal | |
| Storage included | 20 MB Internal | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Nikon EN-EL8 Lithium-Ion & charger | |
| Weight (inc. batteries) | 170 g (0.37 lb / 6.00 oz) | |
| Dimensions | 101 x 60 x 21 mm (3.98 x 2.36 x 0.83″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | Yes | |