Nikon Coolpix S230 Specifications - Nikon Coolpix S230 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix S230.
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 3648 x 2736 | |
| Other resolutions | 3584 x 2016, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 10 megapixels | |
| Sensor photo detectors | 10 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto (80 – 2000) | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Uncompressed format | No | |
| JPEG quality levels | High, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 35–105 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F3.1–5.9 | |
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | No | |
| Normal focus range | 70 cm (27.56″) | |
| Macro focus range | 10 cm (3.94″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 230,000 | |
| Touch screen | Yes | |
| Live view | No | |
| Viewfinder type | None | |
| Photography features | ||
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| External flash | No | |
| Flash modes | Auto, Red-Eye reduction, Off, On, Slow sync | |
| Continuous drive | 11.0 fps | |
| Self-timer | Yes (3 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Format | Motion JPEG | |
| Microphone | Mono | |
| Storage | ||
| Storage types | SD/SDHC, Internal | |
| Storage included | 50 MB | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Nikon EN-EL10 Lithium-ion Battery & charger | |
| Weight (inc. batteries) | 115 g (0.25 lb / 4.06 oz) | |
| Dimensions | 91 x 57 x 20 mm (3.58 x 2.24 x 0.79″) | |
| Other features | ||
| Orientation sensor | Yes | |