Nikon Coolpix P950 Specifications - Nikon Coolpix P950 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix P950.
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Image ratio w:h | 4:3 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto, 100-6400 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
CIPA image stabilization rating | 5.5 stop(s) | |
Uncompressed format | RAW | |
Optics & Focus | ||
Focal length (equiv.) | 24–2000 mm | |
Optical zoom | 83.3× | |
Maximum aperture | F2.8–6.5 | |
Autofocus |
|
|
Digital zoom | Yes (4X) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3.2″ | |
Screen dots | 921,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 99% | |
Viewfinder resolution | 2,359,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 11.50 m (at Auto ISO) | |
External flash | Yes (via hot shoe) | |
Continuous drive | 7.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV steps) | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
USB charging | Yes | |
HDMI | Yes (micro HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | Wi-Fi + Bluetooth | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | EN-EL20a lithium-ion battery & USB charger | |
Battery Life (CIPA) | 290 | |
Weight (inc. batteries) | 1005 g (2.22 lb / 35.45 oz) | |
Dimensions | 140 x 110 x 150 mm (5.51 x 4.33 x 5.91″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |