Nikon Coolpix P7700 Specifications - Nikon Coolpix P7700 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix P7700.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4000 x 3000 | |
Effective pixels | 12 megapixels | |
Sensor photo detectors | 13 megapixels | |
Sensor size | 1/1.7″ (7.44 x 5.58 mm) | |
Sensor type | CMOS | |
Image | ||
Boosted ISO (minimum) | 3200 | |
Boosted ISO (maximum) | 6400 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
Optics & Focus | ||
Focal length (equiv.) | 28–200 mm | |
Optical zoom | 7.1× | |
Maximum aperture | F2–4 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 2 cm (0.79″) | |
Number of focus points | 99 | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 921,000 | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 10.00 m | |
External flash | Yes (via hot-shoe) | |
Self-timer | Yes (10 or 2 seconds) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (15, 30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (120, 30 fps) | |
Format | MPEG-4, H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Storage included | 86 MB | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (Mini) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Nikon EN-EL14 Lithium-Ion & charger | |
Battery Life (CIPA) | 330 | |
Weight (inc. batteries) | 392 g (0.86 lb / 13.83 oz) | |
Dimensions | 119 x 73 x 50 mm (4.69 x 2.87 x 1.97″) | |
Other features | ||
GPS | Optional |