Nikon Coolpix P610 Specifications - Nikon Coolpix P610 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix P610.
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Image | ||
White balance presets | 8 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 24–1440 mm | |
Optical zoom | 60× | |
Maximum aperture | F3.3–6.5 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 921,000 | |
Touch screen | No | |
Screen type | TFT-LCD with Anti-reflection coating | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 7.50 m | |
Flash modes | TTL auto flash with monitor preflashes | |
Continuous drive | 7.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (30/25p, 60/50i) 1280 x 720 (60/50/30/25/15/12.5p) 960 x 540 (30/25p) 640 x 480 (120/100/30/25p) | |
Format | MPEG-4, H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Storage included | 56MB | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Wireless | Built-In | |
Physical | ||
Battery | Battery Pack | |
Battery description | Lithium-ion EN-EL23 | |
Battery Life (CIPA) | 330 | |
Weight (inc. batteries) | 565 g (1.25 lb / 19.93 oz) | |
Dimensions | 125 x 85 x 107 mm (4.92 x 3.35 x 4.21″) | |
Other features | ||
GPS | Built-in |