Nikon Coolpix P5100 Specifications - Nikon Coolpix P5100 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix P5100.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4000 x 3000 | |
Other resolutions | 3264 x 2448, 2592 x 1944, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor photo detectors | 12 megapixels | |
Sensor size | 1/1.72″ (7.4 x 5.55 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto (64 – 800), 64, 100, 200, 400, 800, 1600, 2000, (3200 at 5 MP) | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | High, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 35–123 mm | |
Optical zoom | 3.5× | |
Maximum aperture | F2.7–5.3 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 4 cm (1.57″) | |
Screen / viewfinder | ||
Screen size | 2.5″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes | |
Flash range | 8.00 m | |
External flash | Yes (hot shoe) | |
Flash modes | Auto, Red-Eye reduction, Off, On, Slow sync | |
Self-timer | Yes (3 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480, 30 fps, 320 x 240 15 fps, 160 x 120, 15 fps | |
Storage | ||
Storage types | SD/SDHC card, Internal | |
Storage included | 52 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Nikon EN-EL5 Lithium-Ion & charger | |
Weight (inc. batteries) | 250 g (0.55 lb / 8.82 oz) | |
Dimensions | 98 x 65 x 41 mm (3.86 x 2.56 x 1.61″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | Yes |